Sports Betting in New Hampshire
Sports betting launched in New Hampshire in December 2019, making it the first in New England to legalize and the 16th state in the United States (New Hampshire Governor, 2019). DraftKings operates sports betting, and some of the state's revenue is directed to public education.
New Hampshire doesn't allow prop bets on college teams' in-state games. As the market grows, the state will monitor the social impact while using a portion of that sports betting tax revenue to bolster its Education Trust Fund.
Interested in how different operators compare? Read our in-depth reviews of sportsbooks in New Hampshire.
Annual Sports Betting Growth in New Hampshire
Data is pulled directly from the New Hampshire Lottery Annual Reports
Source:
RG
Monthly Sports Betting Growth in New Hampshire
Data is pulled directly from the New Hampshire Lottery Monthly Reports
Source:
RG
New Hampshire Sports Betting Revenue Performance
New Hampshire’s legal sports betting market launched in December 2019 and operates under a unique model with DraftKings as the exclusive operator for both online and retail wagering.
Year | Handle | Revenue | Hold % | State Taxes |
---|---|---|---|---|
2019 | $360,726 | $44,759 | 12.41% | $19,403 |
2020 | $292,550,269 | $23,638,791 | 8.00% | $11,010,088 |
2021 | $703,899,047 | $43,827,560 | 6.47% | $19,999,601 |
2022 | $891,727,580 | $66,714,384 | 7.62% | $30,969,398 |
2023 | $821,707,403 | $80,288,654 | 9.96% | $35,572,290 |
2024 | $784,944,454 | $78,996,303 | 9.96% | $34,840,123 |
2025 Year-to-Date
Month | Handle | GGR | Hold % | Tax Revenue |
---|---|---|---|---|
Jan 2025 | $1,152,144,676 | $122,194,865 | 10.61% | $17,412,768 |
Feb 2025 | $988,882,908 | $73,558,519 | 7.44% | $10,482,089 |
Mar 2025 | $1,107,191,055 | $71,344,935 | 6.44% | $10,166,653 |
Apr 2025 | $994,434,816 | $90,510,496 | 9.10% | $12,897,746 |
May 2025 | $1,010,645,865 | $102,543,773 | 10.15% | $14,612,488 |
Jun 2025 | $790,415,313 | $91,858,292 | 11.62% | $13,089,807 |
Latest Updates in New Hampshire Sports Wagering
- July 2025: Governor Kelly Ayotte signed Bill HB 2, a comprehensive budget bill that lifts the cap on the number of video lottery terminals (VLTs) allowed in New Hampshire casinos.
- January 2025: Lawmakers in NH move to raise the gambling age to 21 (currently 18).
- January 2024: Concord Casino shut down after COVID-19 relief funds were used to buy luxury cars. (New Hampshire Bulletin, 2024)
- December 2023: New Hampshire sports betting revenue exceeds $80 million, setting a record for the state's betting market.
- December 2022: New Hampshire sports betting handle reaches state record at over $891 million for the year.
- December 2019: New Hampshire sports bettors place their first wagers as the state sees $360.7 thousand in handle from early adopters in its first month (New Hampshire Lottery, 2024).
New Hampshire Snapshot
Key Aspect | Details |
---|---|
Population | Approximately 1.405 million residents as of 2024. (World Population Review, 2024) |
Political Affiliation | New Hampshire is a purple state with a Republican trifecta at the state level since 2020 but consistently votes Democrat in presidential elections. (270towin.com, 2024) |
Year Sports Betting Legalized | Legal sports betting has been available since 2019. Governor Chris Sununu placed the first legal sports bet in the state on December 30, 2019. (Office of Governor Chris Sununu, 2019) |
Number of Sportsbooks Operating | DraftKings is the state's sole operator. |
GGR 2025 (Jan-Jun) | $48,539,282 |
Handle 2025 (Jan-Jun) | $400,458,282 |
Professional Sports Teams | New Hampshire doesn't have any major pro sports teams. The state has several NCAA teams, and the region tends to support Boston-area teams like the New England Patriots during the NFL season and the Boston Red Sox (MLB) during the summer. |
FAQs
New Hampshire Sports Betting 101
When did sports betting become legal in New Hampshire?
December 2019. The state's retail sportsbooks launched at the same time that month.
How many sportsbooks are in New Hampshire?
DraftKings Sportsbook has a monopoly on online sports betting in the state through its partnership with the New Hampshire Lottery (WSN, 2019).
What's on this page?
This page shows New Hampshire's sports betting market, handle, revenue, and operator news, all from official reports (New Hampshire Lottery, 2024).