April Revenue Insights
Indiana’s sportsbooks booked $437.10 million in wagers during April 2025, an 11% lift on the same month last year and the Hoosier State’s strongest April handle since mobile betting began in 2019. Operators, however, kept a slimmer share of that action: the statewide hold slid to 9.19% (April 2024: 9.92 %), tempering gross gaming revenue (GGR) at $40.17 million. Because Indiana levies a 9.5% tax on adjusted gross revenue, the month’s state transfer still climbed to $3.82 million, up 8.3% year-over-year (YoY).
Indiana YoY Record
Year | Handle | GGR | Hold | Taxes |
---|---|---|---|---|
2024 | $393.86 m | $39.08 m | 9.92 % | $3.52 m |
2025 | $437.10 m | $40.17 m | 9.19 % | $3.82 m |
YoY: Handle +11% | GGR +2.8% | Taxes +8.3%
January–April
2024 YTD | 2025 YTD | YoY Δ | |
---|---|---|---|
Handle | $1.784 bn | $1.962 bn | +10.0 % |
GGR | $168.99 m | $178.77 m | +5.8 % |
Hold % | 9.45 % | 9.23 % | –0.22 pp |
Tax | $15.96 m | $17.00 m | +6.5 % |
YoY change (2024 → 2025): Handle +10.1% | GGR +4.6% | Taxes -5.3% | Verified data from the Pennsylvania Gaming Control Board
Compare All U.S. States Sports Betting Revenue